
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Mar 2010 | 195998 | 155406 | 34616 | 3427 | 44197 | 24145415 | 34278 | 346160 | 1554060 | 1959989 |
| Feb 2010 | 209618 | 165333 | 41578 | 4058 | 111280 | 78570372 | 113636 | 1164198 | 4629344 | 5869324 |
| Jan 2010 | 226656 | 180087 | 35135 | 3996 | 104359 | 111019085 | 123878 | 1089202 | 5582703 | 7026359 |
| Dec 2009 | 220746 | 173982 | 35440 | 3711 | 73792 | 116875068 | 115060 | 1098669 | 5393442 | 6843156 |
| Nov 2009 | 223420 | 173525 | 39287 | 3793 | 72370 | 121153549 | 113817 | 1178639 | 5205761 | 6702613 |
| Oct 2009 | 251251 | 192186 | 37480 | 3938 | 74492 | 143774831 | 122102 | 1161882 | 5957777 | 7788784 |
| Sep 2009 | 234371 | 178346 | 34356 | 3658 | 60851 | 113255555 | 109761 | 1030701 | 5350393 | 7031137 |
| Generated by Webalizer Version 2.01 |