
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Sep 2010 | 125202 | 95298 | 23906 | 3106 | 7942 | 3389843 | 9318 | 71719 | 285894 | 375608 |
| Aug 2010 | 144233 | 112693 | 27557 | 3174 | 83293 | 43369905 | 98398 | 854291 | 3493512 | 4471246 |
| Jul 2010 | 149799 | 118081 | 28868 | 3182 | 111180 | 112461688 | 98670 | 894925 | 3660537 | 4643786 |
| Jun 2010 | 139231 | 109481 | 26610 | 3044 | 101925 | 144799595 | 91332 | 798305 | 3284434 | 4176943 |
| May 2010 | 164381 | 131434 | 28215 | 3331 | 106847 | 102805858 | 103290 | 874695 | 4074458 | 5095829 |
| Apr 2010 | 176950 | 139222 | 25988 | 3459 | 101343 | 76137152 | 103773 | 779650 | 4176675 | 5308505 |
| Mar 2010 | 201781 | 159700 | 33145 | 3729 | 115628 | 81664702 | 115615 | 1027501 | 4950707 | 6255238 |
| Generated by Webalizer Version 2.01 |